31,848 people live in Laramie, where the median age is 26.9 and the average individual income is $34,422. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Laramie, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Chalk n' Cheese, Chocolate Cellar, and Momo House Bar and Grill.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 0.73 miles | 7 reviews | 5/5 stars | |
Dining · $$ | 0.7 miles | 8 reviews | 5/5 stars | |
Dining | 0.79 miles | 8 reviews | 4.9/5 stars | |
Dining · $$ | 0.73 miles | 13 reviews | 4.8/5 stars | |
Dining | 1.76 miles | 8 reviews | 4.8/5 stars | |
Dining | 1.07 miles | 4 reviews | 5/5 stars | |
Dining · $$ | 0.69 miles | 59 reviews | 4.7/5 stars | |
Dining · $ | 0.75 miles | 6 reviews | 4.7/5 stars | |
Dining · $$ | 0.66 miles | 461 reviews | 4.6/5 stars | |
Dining | 0.91 miles | 12 reviews | 4.6/5 stars | |
Dining · $$ | 0.71 miles | 44 reviews | 4.6/5 stars | |
Dining | 0.99 miles | 67 reviews | 4.6/5 stars | |
Dining | 0.72 miles | 63 reviews | 4.6/5 stars | |
Dining · $ | 0.72 miles | 4 reviews | 4.8/5 stars | |
Active | 1.91 miles | 4 reviews | 5/5 stars | |
Active | 0.87 miles | 4 reviews | 5/5 stars | |
Active | 0.74 miles | 5 reviews | 4.6/5 stars | |
Active | 2.08 miles | 7 reviews | 4.6/5 stars | |
Beauty | 0.73 miles | 9 reviews | 4.9/5 stars | |
Beauty | 2.25 miles | 4 reviews | 5/5 stars | |
Beauty | 0.76 miles | 7 reviews | 4.7/5 stars | |
Beauty | 0.68 miles | 13 reviews | 4.7/5 stars | |
Beauty | 1.52 miles | 3 reviews | 5/5 stars | |
Beauty | 0.83 miles | 3 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Laramie has 14,139 households, with an average household size of 2.07. Data provided by the U.S. Census Bureau. Here’s what the people living in Laramie do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 31,848 people call Laramie home. The population density is 1,734.62 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
He is more than just a real estate agent; he is a trusted partner who is always there to guide you, provide expert advice, and ensure that your experience is as smooth and stress-free as possible.